YOU ROC!
AMA PINNACLE AWARDS FINALISTS ANNOUNCED
Your local marketing team got winning results. Now it’s time to see if you’ll win a Pinnacle award, too. The following organizations and agencies are finalists in their categories. Not every finalist wins, but you want to be there Thursday, May 16, at Comedy @ Carlson to find out…and to see who’s named Marketer of the Year. Get Your Tickets Here
CATEGORY | WINNER | SUBMISSION |
---|---|---|
Video | Brandtatorship | Boulter Brand Video |
First American Healthcare Finance | Disruptive Innovation: Parkview Health's Winning Idea | |
Tipping Point Communications | Buffalo Olmsted Parks Conservancy - FLOmingos Highlights | |
Dixon Schwabl | Pluta Cancer Center Emerald Ball Video | |
Special Event | ITX Corp. | ITXUX2018: Beyond the Pixels Conference |
McDougall Communications | The Eyes Have It: CORE Dominates ARVO ‘18 | |
Tipping Point Communications | Buffalo Olmsted Parks Conservancy - FLOmingos! | |
Dixon Schwabl | Allendale Columbia Make Your Mark Gala | |
Social Media Initiative | Text100 | All That Glitters Can Be Gold: Xerox Iridesse Lead Generation Shines on Facebook |
Helen & Gertrude | Hologic-Genius™ 3D MAMMOGRAPHY™ | |
Dixon Schwabl | PGA Uses the Power of Social Media to Grow the Game of Golf Through Diversity and Inclusion | |
Dixon Schwabl | RBC Heritage Social Media Channels Contribute to Record Ticket Sales | |
Website | CaterTrax | Corporate Website Homepage Website Redesign |
Makeway | Pro-Tech Website | |
ITX Corp | Boys & Girls Clubs of Rochester Website | |
TGW Studio | Out Alliance Website Redesign | |
Print Piece/Packaging | First American Equipment Finance | Manufacturing Client Welcome Package |
Manning & Napier | ADA Tour de Cure Legacy | |
Most-Improved Tactic | First American Equipment Finance | Tile Mailer |
Dresden Public Relations | Phoenix Graphics - New Website Launch | |
Digital Marketing | McDougall Communications | CORE Knowledge: Launching the Ultimate Eye Science Game |
The Verdi Group | The Verdi Group St. John's Home Semcasting Pilot Digital Marketing | |
B2C Integrated Marketing Campaign | WordRapp | CountryMax Brand Campaign |
L-Tron Corporation | L-Tron Marketing Increases OSCR360 demos by 6,556% YOY | |
Monroe Community College | MCC Opens Doors Campaign Spring 2019 | |
Dixon Schwabl | The Great New York State Fair 2018 Campaign | |
B2B Integrated Marketing Campaign | McDougall Communications | Celebrating and Elevating Optometry: CooperVision's 2018 Best Practices |
EMA Design Automation | The Hitchhikers Guide to PCB Design | |
Online Advertising | Ambrell Corporation | Generating Extraordinary Revenue Through Effective Execution of a PPC Campaign |
Full Circle SEM | SEO Blog Strategy | |
Monroe Community College | MCC Open Doors Spring 2019 Campaign YouTube Video | |
Dixon Schwabl | Rochester Electric Vehicle Accelerator (ROC EV) Advertising | |
Direct Mail/Direct Response | The Verdi Group | DRUGSCAN Lead Generation Campaign_Direct Mail |
Carestream Health | Carestream All Products Campaign | |
Influencer Marketing Blog | WordRapp | Qualitrol Blog |
Manning & Napier | Manning & Napier's Financial Planning Blog | |
Small Budget Campaign | CaterTrax | Driving Business with Targeted Promotion |
First American Equipment Finance | Rate Lock Campaign | |
Sundance Marketing, LLC | Catholic Family Center See Their Stories Campaign | |
Villa of Hope | Employee Retention Campaign | |
Collateral | First American Equipment Finance | Extreme Makeover: Vendor Finance Style |
First American Equipment Finance | Manufacturing Client Welcome Package Brochure | |
Villa of Hope | 75th Anniversary Annual Report | |
KempCreative | WXXI BizKid$ - Financially Fun | |
Logo Design | SUNY Geneseo | SUNY Geneseo Enhanced Institutional Logo |
Dresden Public Relations | "Two Tickets to Paradise" Logo | |
TV/Radio Spot | “Today is Tomorrow in Progress” TV Campaign | Jay Advertising |
CountryMax Brand TV | WordRapp | |
MCC Open Doors Television Commercial Spring 2019 | Monroe Community College | |
FLCC_FindYour_TVCommercial_ | Finger Lakes Community College | |
Other Finalists | Tipping Point Communications | A Smashing New Year |
L-Tron Corporation | L-Tron Print Ad increases leads by +11% | |
Dixon Schwabl | Finger Lakes Visitors Connection Re-Imagines Content Strategy | |
Rubino's Italian Foods | Rubino's Italian Food Social Media Initiative | |
Initial Here Creative Services | You don't have to say the F word | |
First American Equipment Finance | Rate Lock Campaign |
A few notes about the judging:
- Judging was conducted by the Columbus, OH chapter of the American Marketing Association. The judges were exceedingly complimentary of the work being done in Rochester. Our thanks for their many hours of work.
- Finalists were determined by a scoring rubric of – strategy, creative execution, and results. Finalist had to meet a minimum total score. That’s why some categories have several finalists and other have none.
- Silver and Gold winners had to meet minimum total scores, as well. Not every category has Silver and Gold winners.
- Marketer of the Year winners in the Profit and Not-for-Profit categories will be announced at the Pinnacle Awards on May 16. Those winners are based on the highest total scores with tie-breakers at the judges’ discretion. And the winners represent truly brand-building, results-generating campaigns.
Thank You to Our Sponsors


